<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Electric Supply Newsroom</title>
	<atom:link href="http://www.summit.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summit.com/blog</link>
	<description>Providing the electrical industry with news, upcoming events, product information, alerts, notifications and updates.</description>
	<lastBuildDate>Wed, 22 May 2013 17:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Solar Market Soared in 2012</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/solar-market-soared-in-2012</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/solar-market-soared-in-2012#comments</comments>
		<pubDate>Wed, 22 May 2013 16:04:43 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8812</guid>
		<description><![CDATA[The Solar Energy Industries Association (SEIA) has released a study showing that photovoltaic (PV) installations grew 76% in 2012 over 2011 to total 3,313 megawatts (MW) with an estimated market value of $11.5 billion. With another record-breaking year, solar is the fastest growing energy source in the United States, powering homes, businesses and utility grids [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/solar-market-soared-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osram Opto Announces New Bright White LEDs for the Interior of Vehicles</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/osram-opto-announces-new-bright-white-leds-for-the-interior-of-vehicles</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/osram-opto-announces-new-bright-white-leds-for-the-interior-of-vehicles#comments</comments>
		<pubDate>Mon, 20 May 2013 16:00:03 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8807</guid>
		<description><![CDATA[Osram Opto Semiconductors has launched the next-generation of its Topled and Mini Topled LEDs for interior-vehicular applications. The components enable high-brightness, long-life solid-state lighting (SSL) for the interior of buses, autos, trains, and airplanes. Osram retailed the same packaging technology that it had previously used in the Topled families. But the new LEDs stretch lifetime [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/osram-opto-announces-new-bright-white-leds-for-the-interior-of-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Lighting Upgrades Against Tight Budgets</title>
		<link>http://www.summit.com/blog/newswire/lighting/selling-lighting-upgrades-against-tight-budgets</link>
		<comments>http://www.summit.com/blog/newswire/lighting/selling-lighting-upgrades-against-tight-budgets#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:57 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=9055</guid>
		<description><![CDATA[When customers tell you they would “like to upgrade” but “can’t get project approval,” what is your response? Some contractors will ask what the magic number might be for project approval, then lower their bid to just meet it. This is a recipe not only for failure, but for disaster. If your end user customer [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/lighting/selling-lighting-upgrades-against-tight-budgets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Calculation Requirements, Part 1</title>
		<link>http://www.summit.com/blog/newswire/calculations/nec-calculation-requirements-part-1</link>
		<comments>http://www.summit.com/blog/newswire/calculations/nec-calculation-requirements-part-1#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:45 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Calculations]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=9061</guid>
		<description><![CDATA[The pass rate for electrical exams is low, even though the exams are open book. Yet among people who prepare by using any of the leading exam prep systems, the pass rate is high. Some of the performance improvement is due to solving practice problems, but mostly it’s due to understanding the “where and why” [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/calculations/nec-calculation-requirements-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Lighting Costs in High Bays, Part 4</title>
		<link>http://www.summit.com/blog/newswire/lighting/lower-lighting-costs-in-high-bays-part-4</link>
		<comments>http://www.summit.com/blog/newswire/lighting/lower-lighting-costs-in-high-bays-part-4#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:33 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=9058</guid>
		<description><![CDATA[A customer of yours would like to reduce high bay lighting costs, but the corporate office has turned down the funding for two of your proposals already. You can save the customer money, but they can’t afford to do the project. Does this sound familiar? It’s likely a matter of cash flow and capital. The [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/lighting/lower-lighting-costs-in-high-bays-part-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Your Own Space Program, Part 2</title>
		<link>http://www.summit.com/blog/newswire/safety/launching-your-own-space-program-part-2</link>
		<comments>http://www.summit.com/blog/newswire/safety/launching-your-own-space-program-part-2#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:20 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=9052</guid>
		<description><![CDATA[OSHA’s role relative to electrical personnel safety requirements is (with the few exceptions listed in 29CFR1926, Subpart K) to turn certain NEC requirements into federal law. Spacing around equipment is one of those requirements. It’s important to understand that as you struggle to get management to “give&#8221; you enough space around equipment, you aren’t asking [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/safety/launching-your-own-space-program-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motors, Part 5</title>
		<link>http://www.summit.com/blog/newswire/nec/motors-part-5</link>
		<comments>http://www.summit.com/blog/newswire/nec/motors-part-5#comments</comments>
		<pubDate>Fri, 17 May 2013 14:09:06 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=9049</guid>
		<description><![CDATA[The requirements for motor rating determination and for sizing the conductors that supply motor-related equipment are in subsection 430.6. This subsection starts off by essentially telling you to select your conductors the same way you would for any other circuit. What it doesn’t tell you is that getting the ampacity right is the tricky part. [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/nec/motors-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retractable Work Surface Receptacle by Carlon®</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/retractable-work-surface-receptacle-by-carlon%c2%ae</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/retractable-work-surface-receptacle-by-carlon%c2%ae#comments</comments>
		<pubDate>Thu, 16 May 2013 14:24:42 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8928</guid>
		<description><![CDATA[The new Carlon® Retractable Work Surface Receptacle provides a convenient outlet right where you need it. A hole saw is included that attaches to your power drill to quickly mount the receptacle in a counter, desk or similar work surface. A 6-ft. cord connects to an existing wall or floor outlet, so no wiring is [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/retractable-work-surface-receptacle-by-carlon%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M and Safetec Issue Recall on Tekk Protection Industrial/Construction First Aid Kit</title>
		<link>http://www.summit.com/blog/product-notifications/3m-and-safetec-issue-recall-on-first-aid-kit</link>
		<comments>http://www.summit.com/blog/product-notifications/3m-and-safetec-issue-recall-on-first-aid-kit#comments</comments>
		<pubDate>Wed, 15 May 2013 21:31:35 +0000</pubDate>
		<dc:creator>Shauna Shannon</dc:creator>
				<category><![CDATA[Product Notifications and Recalls]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=9048</guid>
		<description><![CDATA[3M and Safetec of America, Inc. have issued a product recall on the 3MTM Tekk ProtectionTM Industrial/Construction First Aid Kit (118-piece), which contains single-use foil packets of Safetec-branded burn cream. The recall results from a failure in stability testing of the active ingredient Benzalkonium Chloride within Safetec&#8217;s first aid and burn cream. While analgesic properties [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-notifications/3m-and-safetec-issue-recall-on-first-aid-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Releases Report on LED Environmental Testing</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/doe-releases-report-on-led-environmental-testing</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/doe-releases-report-on-led-environmental-testing#comments</comments>
		<pubDate>Wed, 15 May 2013 15:49:25 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8800</guid>
		<description><![CDATA[The U.S. DOE has released a new study addressing the potential environmental impacts from landfill disposal of three light-source technologies used in residential homes: incandescent, CFL, and LED. All three lamp types contained some hazardous elements which, while generally below Federal landfill limits, in some instances exceeded the more restrictive California limits. The report, LED [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/doe-releases-report-on-led-environmental-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting Market Forecasted to Experience Steady Growth in 2013</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-market-forecasted-to-experience-steady-growth-in-2013</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-market-forecasted-to-experience-steady-growth-in-2013#comments</comments>
		<pubDate>Tue, 14 May 2013 15:44:21 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8796</guid>
		<description><![CDATA[In the U.S. LED bulbs account for less than 1 percent of the 5.6 billion bulbs used in residential homes. LED companies have been trending upwards in recent weeks due to potential growth within the lighting market, which has been dominated by the standard incandescent bulb for decades. Five Star Equities releases regular market updates [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-market-forecasted-to-experience-steady-growth-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Smart Lighting Market (2013 – 2018)</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/global-smart-lighting-market-2013-%e2%80%93-2018</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/global-smart-lighting-market-2013-%e2%80%93-2018#comments</comments>
		<pubDate>Mon, 13 May 2013 15:41:45 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8793</guid>
		<description><![CDATA[Smart lighting is an advance technology in lighting that makes use of intelligent lighting control systems to intelligently control light based on various parameters like occupancy, movement, color temperature, amount of natural/daylight etc. Smart lighting market is growing at a phenomenal way and main drivers for this growth are energy efficiency, development in electronics and [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/global-smart-lighting-market-2013-%e2%80%93-2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Inaccessible Areas with the New Klein Tools Borescope</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/view-inaccessible-areas-with-the-new-klein-tools-borescope</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/view-inaccessible-areas-with-the-new-klein-tools-borescope#comments</comments>
		<pubDate>Fri, 10 May 2013 19:57:37 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8921</guid>
		<description><![CDATA[When hunting for wires, loose cables and blocked wall, use Klein Tools new borescope (Catalog Number: ET510) to view inaccessible areas before you drill or cut. Sized to fit conveniently in one hand for easy operation, it features a durable camera snake with an adjustable work light. Waterproof, dustproof camera (IP67 rated). Adjustable LED Work [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/view-inaccessible-areas-with-the-new-klein-tools-borescope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bright Future for LED</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/a-bright-future-for-led</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/a-bright-future-for-led#comments</comments>
		<pubDate>Fri, 10 May 2013 15:40:00 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8790</guid>
		<description><![CDATA[By 2020, you&#8217;re not going to be able to buy a light source other than an LED. You&#8217;re on a learning curve of cost reduction, quality improvement and efficacy improvement. Today, 2013, is the first year you&#8217;re going to be able to buy an exact clone of a regular 60-watt incandescent bulb at a reasonable [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/a-bright-future-for-led/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Considers Increasing Incentives for Commercial and Multifamily Building Energy Efficiency Retrofits</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/congress-considers-increasing-incentives-for-commercial-and-multifamily-building-energy-efficiency-retrofits</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/congress-considers-increasing-incentives-for-commercial-and-multifamily-building-energy-efficiency-retrofits#comments</comments>
		<pubDate>Thu, 09 May 2013 15:36:10 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8787</guid>
		<description><![CDATA[Commercial buildings consume 36 percent of all U.S. electricity each year and costs $190 billion. The EPA estimates that 30 percent of this energy used is wasted. An existing federal tax deduction—Section 179D of the tax code—provides building owners with a tax incentive to help offset the costs associated with increasing the energy efficiency of [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/congress-considers-increasing-incentives-for-commercial-and-multifamily-building-energy-efficiency-retrofits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledmotive: Brilliant Innovation Video with LED Technology</title>
		<link>http://www.summit.com/blog/product-news/ledmotive-brilliant-innovation-video-with-led-technology</link>
		<comments>http://www.summit.com/blog/product-news/ledmotive-brilliant-innovation-video-with-led-technology#comments</comments>
		<pubDate>Wed, 08 May 2013 15:33:30 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8783</guid>
		<description><![CDATA[Summary of a research idea conceived at the Catalonia Institute for Energy Research, Lighting Group. This video explains the potential applications of a novel concept based on LEDs than uses a micro processing unit to reproduce and read spectra in spaces. http://vimeo.com/33619331]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/ledmotive-brilliant-innovation-video-with-led-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top U.S. Cities with the Most ENERGY STAR Buildings</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/top-u-s-cities-with-the-most-energy-star-buildings</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/top-u-s-cities-with-the-most-energy-star-buildings#comments</comments>
		<pubDate>Mon, 06 May 2013 15:26:49 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8777</guid>
		<description><![CDATA[For the fifth year in a row, Los Angeles continues to hold on to first place with 528 buildings. Washington, D.C., with 462 buildings, is a competitive front-runner. In third place with 353 buildings is Chicago, a city that has risen through the rankings each year, starting in sixth place in 2008 and increasing the [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/top-u-s-cities-with-the-most-energy-star-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee&#8217;s 10&#8243; Torpedo Level</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/milwaukees-10-torpedo-level</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/milwaukees-10-torpedo-level#comments</comments>
		<pubDate>Fri, 03 May 2013 19:16:26 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8914</guid>
		<description><![CDATA[The Torpedo Level from Milwaukee® (48-22-5509) is specifically aimed at making an electrician’s job easier. The patent pending insert in the lightweight cast aluminum body allows an electrician to place the level on top of a single or double light switch or outlet and level the fixture before fastening. This prevents the installer from having to [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/milwaukees-10-torpedo-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Luminaires Design Competition Announces 2013 Indoor Winners</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/next-generation-luminaires-design-competition-announces-2013-indoor-winners</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/next-generation-luminaires-design-competition-announces-2013-indoor-winners#comments</comments>
		<pubDate>Fri, 03 May 2013 14:56:48 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8773</guid>
		<description><![CDATA[Winners in the Indoor category of the fifth annual Next Generation LuminairesTM Design Competition were announced today at the LEDucation 7 conference in New York. Out of 99 indoor entries, 28 were recognized as winners this year, meaning they were considered worthy of specification. Three of this year&#8217;s winners were designated as Best in Class: [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/next-generation-luminaires-design-competition-announces-2013-indoor-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to Base LED Lamp Rebate Programs on Quality Specification</title>
		<link>http://www.summit.com/blog/energy-news/state-energy-news/california-to-base-led-lamp-rebate-programs-on-quality-specification</link>
		<comments>http://www.summit.com/blog/energy-news/state-energy-news/california-to-base-led-lamp-rebate-programs-on-quality-specification#comments</comments>
		<pubDate>Thu, 02 May 2013 16:32:13 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[State Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8846</guid>
		<description><![CDATA[The California Energy Commission (CEC) has published a voluntary quality specification for omnidirectional and directional LED replacement lamps intended to replace screw base incandescent lamps in light fixtures other than colored lamps, light strips and rope lights, linear pin-based lamps and integrated light fixtures. This specification is being developed in response to the findings of [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/state-energy-news/california-to-base-led-lamp-rebate-programs-on-quality-specification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Lighting Rebates Update by Jim Lucy, Chief Editor, Electrical Wholesaling</title>
		<link>http://www.summit.com/blog/energy-news/monthly-special-feature/2013-lighting-rebates-update-by-jim-lucy-chief-editor-electrical-wholesaling-020113</link>
		<comments>http://www.summit.com/blog/energy-news/monthly-special-feature/2013-lighting-rebates-update-by-jim-lucy-chief-editor-electrical-wholesaling-020113#comments</comments>
		<pubDate>Wed, 01 May 2013 16:36:36 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[Monthly Special Feature]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8849</guid>
		<description><![CDATA[Big bucks are available in the lighting rebate programs of electric utilities for retrofits and new construction projects in 2013. Some of the largest utility rebate programs in the nation are once again loaded with rebates and other financial incentives to help end users with their lighting retrofits, and the long-term trend for lighting rebates [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/monthly-special-feature/2013-lighting-rebates-update-by-jim-lucy-chief-editor-electrical-wholesaling-020113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Electric Supply Now Open in Victoria, Texas</title>
		<link>http://www.summit.com/blog/industry-news/press-releases/summit-electric-supply-now-open-in-victoria-texas</link>
		<comments>http://www.summit.com/blog/industry-news/press-releases/summit-electric-supply-now-open-in-victoria-texas#comments</comments>
		<pubDate>Wed, 01 May 2013 15:00:54 +0000</pubDate>
		<dc:creator>Shauna Shannon</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8737</guid>
		<description><![CDATA[Summit Electric Supply has opened a new service center in Victoria, Texas. The company’s new gulf coast operation services a broad range of customers, including industrial; maintenance, repair, and operation; and commercial. The Victoria service center opened on May 1, 2013 and is now Summit’s 23rd location and the fifth service center uniquely positioned to [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/industry-news/press-releases/summit-electric-supply-now-open-in-victoria-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting in Museums</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-in-museums</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-in-museums#comments</comments>
		<pubDate>Wed, 01 May 2013 14:42:53 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8761</guid>
		<description><![CDATA[It’s hard to find a lighting application with aesthetic standards higher than those of museums, where success depends upon showing the artifacts and works of art in the best possible light – literally speaking. The bottom line is that solid-state lighting per se poses no special danger to artwork and artifacts, and has progressed to [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-in-museums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Lighting to Grow 40% in 2013, Philips Executive Says</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-to-grow-40-in-2013-philips-executive-says</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-to-grow-40-in-2013-philips-executive-says#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:38:13 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8757</guid>
		<description><![CDATA[Royal Philips Electronics NV LED business will grow about 40 percent this year, Greg Sebasky, chief executive officer of it North America unit, said today in an interview. The company sees a “growth tipping point” with the debut this year of its 60-watt equivalent LED light bulb that will retail for about $10, Sebasky said. [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/led-lighting-to-grow-40-in-2013-philips-executive-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Bridge Light Display Dazzles San Francisco</title>
		<link>http://www.summit.com/blog/energy-news/state-energy-news/bay-bridge-light-display-dazzles-san-francisco</link>
		<comments>http://www.summit.com/blog/energy-news/state-energy-news/bay-bridge-light-display-dazzles-san-francisco#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:27:24 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[State Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8840</guid>
		<description><![CDATA[Thousands of people crowded the waterfront and connected online to watch Tuesday&#8217;s 3/5 formal debut of &#8220;The Bay Lights,&#8221; the massive 25,000-light display on the San Francisco-Oakland Bay Bridge. The 1.8-mile long, 500-foot-tall piece — billed as the &#8220;world&#8217;s largest LED light sculpture&#8221; — will glimmer nightly until 2015. The project is the brainchild of [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/state-energy-news/bay-bridge-light-display-dazzles-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Equipment Shipments Improved during the Fourth Quarter of 2012</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/lighting-equipment-shipments-improved-during-the-fourth-quarter-of-2012</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/lighting-equipment-shipments-improved-during-the-fourth-quarter-of-2012#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:33:55 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8753</guid>
		<description><![CDATA[Systems Index increased in the fourth quarter of 2012 after a decline in the third quarter, growing 1.9 percent on a quarter-to-quarter basis and by 3.3 percent on a year-over-year basis. Lighting equipment demand has struggled to gain traction since the recovery began and remains well below the levels observed during the previous economic expansion. [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/lighting-equipment-shipments-improved-during-the-fourth-quarter-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Your Own Space Program, Part 1</title>
		<link>http://www.summit.com/blog/newswire/safety/launching-your-own-space-program-part-1</link>
		<comments>http://www.summit.com/blog/newswire/safety/launching-your-own-space-program-part-1#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:04:31 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8989</guid>
		<description><![CDATA[How much space is there around electrical equipment in your facility? Once you walk into almost any facility and start measuring, it likely won’t take long before your answer becomes, “Not enough.” How much is enough? A common misunderstanding is that as long as you have about three feet of space in front of the [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/safety/launching-your-own-space-program-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Lighting Costs in High Bays, Part 3</title>
		<link>http://www.summit.com/blog/newswire/lighting/lower-lighting-costs-in-high-bays-part-3</link>
		<comments>http://www.summit.com/blog/newswire/lighting/lower-lighting-costs-in-high-bays-part-3#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:04:19 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=8995</guid>
