<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Electric Supply Newsroom</title>
	<atom:link href="http://www.summit.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summit.com/blog</link>
	<description>Providing the electrical industry with news, upcoming events, product information, alerts, notifications and updates.</description>
	<lastBuildDate>Wed, 16 May 2012 23:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DOE Report Compares Life-Cycle Energy Consumption of LED Lamps with Incumbent Lighting Technologies</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/doe-report-compares-life-cycle-energy-consumption-of-led-lamps-with-incumbent-lighting-technologies</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/doe-report-compares-life-cycle-energy-consumption-of-led-lamps-with-incumbent-lighting-technologies#comments</comments>
		<pubDate>Wed, 16 May 2012 20:03:40 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5883</guid>
		<description><![CDATA[The first report, dealing with lifecycle energy consumption for replacement lamps, was recently published: Review of the Life-Cycle Energy Consumption of Incandescent, Compact Fluorescent, and LED Lamps. The second report will address luminaires as well, and also incorporate environmental impacts. The study found that, based on DOE’s assumption that the average LED lamp provides service [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/doe-report-compares-life-cycle-energy-consumption-of-led-lamps-with-incumbent-lighting-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Push Efficiency</title>
		<link>http://www.summit.com/blog/energy-news/state-energy-news/states-push-efficiency</link>
		<comments>http://www.summit.com/blog/energy-news/state-energy-news/states-push-efficiency#comments</comments>
		<pubDate>Wed, 16 May 2012 15:18:15 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[State Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=6020</guid>
		<description><![CDATA[States like Pennsylvania are looking to lead by example on energy efficiency through proposed legislative measures. The legislation calls for the state Department of General Services to establish an energy efficiency savings target for all state buildings. The target is to attain a 20 percent reduction in energy use in all state buildings by the [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/state-energy-news/states-push-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebate Programs Continue to Grow Dramatically</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/rebate-programs-continue-to-grow-dramatically</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/rebate-programs-continue-to-grow-dramatically#comments</comments>
		<pubDate>Tue, 15 May 2012 18:51:31 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5879</guid>
		<description><![CDATA[By providing valuable incentives and rebates to customers, energy efficiency programs have proven to be an effective way for utilities and federal/state/local governments to reduce electric demand. Funding for these programs has grown rapidly over the years and is now at an all-time high. A recent report from the Consortium for Energy Efficiency (CEE) shows [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/rebate-programs-continue-to-grow-dramatically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Adds Two Optional Metrics: Warranty, Lumen Maintenance to Lighting Facts Label</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/doe-adds-two-optional-metrics-warranty-lumen-maintenance-to-lighting-facts-label</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/doe-adds-two-optional-metrics-warranty-lumen-maintenance-to-lighting-facts-label#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:52 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=6003</guid>
		<description><![CDATA[The label displays verified LM-79 product data including five parameters: light output in lumens, efficacy in lm/W, power required in W, correlated color temperature in K, and color rendering index. Now manufacturers can provide two additional metrics: an indication of warranty (yes/no) and lumen maintenance estimates based on LM-80 and TM-21 projections. It is important [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/doe-adds-two-optional-metrics-warranty-lumen-maintenance-to-lighting-facts-label/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Energy Management Congress Conference and Expo, May 23-24, 2012 / Seattle, WA</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/west-coast-energy-management-congress-conference-and-expo-may-23-24-2012-seattle-wa</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/west-coast-energy-management-congress-conference-and-expo-may-23-24-2012-seattle-wa#comments</comments>
		<pubDate>Tue, 15 May 2012 14:25:09 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5987</guid>
		<description><![CDATA[At the Washington State Convention Center hosted by Puget Sound Energy. EMC is designed to give you the information you need on the latest developments and innovations available to help you meet your energy management and sustainability goals.  West Coast Energy Expo 2012]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/west-coast-energy-management-congress-conference-and-expo-may-23-24-2012-seattle-wa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington&#8217;s New Non-Metallic Vapor Boxes</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/arlingtons-new-non-metallic-vapor-boxes</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/arlingtons-new-non-metallic-vapor-boxes#comments</comments>
		<pubDate>Fri, 11 May 2012 15:39:23 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5787</guid>
		<description><![CDATA[Arlington&#8217;s non-metallic ONE-BOX™ &#8211; fan, fixture, and device boxes feature built-in flanges and gaskets that form a protective barrier against air infiltration, enabling installers to meet local codes where required. Fast, easy, secure installation in new construction, our vapor boxes mount to wood or steel joists with nails or screws that ship captive. Available in [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/arlingtons-new-non-metallic-vapor-boxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Dept. to Revitalize a Loan Guarantee Program</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/energy-dept-to-revitalize-a-loan-guarantee-program</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/energy-dept-to-revitalize-a-loan-guarantee-program#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:43 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5866</guid>
		<description><![CDATA[Six months after the expiration of a federal loan guarantee program that backed $16 billion in loans to solar, wind and geothermal energy projects, the Energy Department has decided to offer a smaller set of similar guarantees by tapping another pot of money appropriated by Congress last year. The solar module maker Solyndra borrowed $527 [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/energy-dept-to-revitalize-a-loan-guarantee-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verification Testing Guidance for Luminaires</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/verification-testing-guidance-for-luminaires-2</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/verification-testing-guidance-for-luminaires-2#comments</comments>
		<pubDate>Tue, 08 May 2012 13:50:37 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5855</guid>
		<description><![CDATA[The ENERGY STAR specification for luminaires is now effective and certified luminaires are now subject to verification testing administered by EPA-recognized certification bodies (CBs). In addition to guidance already provided to CBs on verification testing, the U.S. EPA has finalized Directive #2012-01, ENERGY STAR Luminaires Verification Testing Guidance for Certification Bodies &#8211; Test Criteria, Sample [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/verification-testing-guidance-for-luminaires-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Luminaires Spec Takes Effect</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/energy-star-luminaires-spec-takes-effect</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/energy-star-luminaires-spec-takes-effect#comments</comments>
		<pubDate>Mon, 07 May 2012 13:26:28 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5845</guid>
		<description><![CDATA[Effective April 1, the Energy Star Luminaires V1.1 specification requires that any luminaire bearing the Energy Star mark must be third-party certified to the new performance levels. The Luminaires V1.1 spec combines the scope of two previously separate specifications, the Solid State Lighting Luminaires v1.1 spec and the Residential Light Fixtures V4.2 spec. Luminaires that [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/energy-star-luminaires-spec-takes-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Lighting Bueau Offers FREE Residential Lighting Design Guide</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/national-lighting-bueau-offers-free-residential-lighting-design-guide</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/national-lighting-bueau-offers-free-residential-lighting-design-guide#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:22:37 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5605</guid>
		<description><![CDATA[The comprehensive Residential Lighting Design Guide is now available free from the National Lighting Bureau. Developed by the UC Davis California Lighting Technology Center (CLTC), the guide is a resource of best practices and lighting designs applicable nationwide. It provides a technology overview of high-efficacy luminaires, switching controls, sensors, and dimmers and also includes diagrams [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/national-lighting-bueau-offers-free-residential-lighting-design-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithonia Lighting Contractor Select LED Troffer</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/lithonia-lighting-contractor-select-led-troffer</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/lithonia-lighting-contractor-select-led-troffer#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:00:19 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5666</guid>
		<description><![CDATA[Contractor Select GTLED represents the best quality general purpose LED lighting available in the industry – for any project, at any budget. CONTINUOUS DIMMING CONTROL GTLED luminaires provide additional energy savings with smooth continuous dimming functions that are standard. This is the only dimmable LED troffer available on the shelf. RELIABLE LED LIGHTING With a [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/lithonia-lighting-contractor-select-led-troffer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Energy Efficient Lighting Technology Market by Correlated Color Temperature (CCT), Application and Geography (2011- 2016)</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/global-energy-efficient-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/global-energy-efficient-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:17:38 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5596</guid>
		<description><![CDATA[The field of lighting has witnessed remarkable technology improvements in the past few years, especially in the area of CFL and solid state lighting. A Research and Markets report covers the key energy-efficient lighting technologies and the in-depth energy-efficiency lighting market on the basis of correlated color temperature (CCT). The report also covers all the [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/global-energy-efficient-lighting-technology-market-by-correlated-color-temperature-cct-application-and-geography-2011-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Incentives Improved</title>
		<link>http://www.summit.com/blog/energy-news/state-energy-news/energy-efficiency-incentives-improved</link>
		<comments>http://www.summit.com/blog/energy-news/state-energy-news/energy-efficiency-incentives-improved#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:32:49 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[State Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5638</guid>
		<description><![CDATA[The New York State Public Service Commission today set new financial incentives that utilities would be able to receive as a way to encourage electric and natural gas utilities to continue to make investments in energy efficiency programs. The Commission set up incentive pools totaling $36 million for electric utilities and $14 million for gas [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/state-energy-news/energy-efficiency-incentives-improved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignLights™ Consortium Qualified Products List</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/designlights%e2%84%a2-consortium-qualified-products-list</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/designlights%e2%84%a2-consortium-qualified-products-list#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:10:31 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5587</guid>
		<description><![CDATA[The DLC designlights.org qualified products list is a resource for program administrators, to help them decide which solid state lighting products to include in their energy efficiency promotions. Their primary reference tool for SSLs is ENERGY STAR, however the regional list fills in gaps in categories which ENERGY STAR does not include. DOE’s ENERGY STAR [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/designlights%e2%84%a2-consortium-qualified-products-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luminus R&amp;D and Testing Lab Accredited for Testing LEDs to LM-80 Standard</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/luminus-rd-and-testing-lab-accredited-for-testing-leds-to-lm-80-standard</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/luminus-rd-and-testing-lab-accredited-for-testing-leds-to-lm-80-standard#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:43:34 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5581</guid>
		<description><![CDATA[Luminus Devices, Inc., manufacturer of Big Chip LEDs™, announced today that its Boston-area R&#38;D and Testing Laboratory has been accredited to conduct testing on LEDs to the LM-80 standard, the approved method for measuring LED light sources. The accreditation to ISO/IEC 17025:2005 is awarded by the National Voluntary Laboratory Accreditation Program (NVLAP), and the standard [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/luminus-rd-and-testing-lab-accredited-for-testing-leds-to-lm-80-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Wiring Devices Dimmable LED Nightlight Combination with Switch &#8211; 7738</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/cooper-wiring-devices-dimmable-led-nightlight-combination-with-switch-7738</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/cooper-wiring-devices-dimmable-led-nightlight-combination-with-switch-7738#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:26:44 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5144</guid>
		<description><![CDATA[Dimmable LED nightlight combination with switch is ideal for bathrooms, hallways, stairs and landings, flush-mount LED nightlight combination devices provide added safety and comfort along with switch functionality. The nightlight features low wattage LED lamps; dimmable to the desired light level. Cooper Wiring Devices 7738 Cut Sheet]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/cooper-wiring-devices-dimmable-led-nightlight-combination-with-switch-7738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Chapter 2 &#8211; Wiring and Protection</title>
		<link>http://www.summit.com/blog/newswire/nec/whats-in-chapter-2-wiring-and-protection</link>
		<comments>http://www.summit.com/blog/newswire/nec/whats-in-chapter-2-wiring-and-protection#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:07:33 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5690</guid>
		<description><![CDATA[Chapter 2 contains the requirements for wiring and protection. But how can you find the requirements that pertain to what you’re working on without missing something important? The key lies in understanding how Chapter 2 is organized, and why it’s organized that particular way. There’s logic to the sequence. In our previous issue, we looked [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/nec/whats-in-chapter-2-wiring-and-protection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Directions</title>
		<link>http://www.summit.com/blog/newswire/nec/changing-directions-2</link>
		<comments>http://www.summit.com/blog/newswire/nec/changing-directions-2#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:07:33 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5694</guid>
		<description><![CDATA[Electrical power comes through the service and gets distributed to feeders and then to branch circuits. But when doing a design, installation, or shutdown, you go in the opposite direction, starting with the branch circuits. Why is this? Design. Before you can properly size your electrical service, you need to know what loads it must [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/nec/changing-directions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Look at Fluorescent Lighting Systems</title>
		<link>http://www.summit.com/blog/newswire/lighting/taking-a-look-at-fluorescent-lighting-systems</link>
		<comments>http://www.summit.com/blog/newswire/lighting/taking-a-look-at-fluorescent-lighting-systems#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:07:33 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5705</guid>
		<description><![CDATA[We see fluorescent lamps everywhere. Many owners upgrade older systems to increase energy efficiency. In new construction, it’s common to specify high-efficiency fluorescents. Some designers take this to the next level by specifying dimmers. However, installing dimmers can turn out badly if you don’t know what you’re doing. While dimmers do extend the life of [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/lighting/taking-a-look-at-fluorescent-lighting-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Better Torque</title>
		<link>http://www.summit.com/blog/newswire/craft-techniques/tools-for-better-torque</link>
		<comments>http://www.summit.com/blog/newswire/craft-techniques/tools-for-better-torque#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:07:33 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Craft Techniques]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5710</guid>
		<description><![CDATA[Getting torqued up? To know if you’re tightening connections properly, you use a torque wrench. But how do you know your torque wrench is accurate? An inaccurate torque wrench can mean irreversible damage to expensive gear. Your first line of defense is to use quality torque wrenches. As with your other tools, buy industrial grade [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/craft-techniques/tools-for-better-torque/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Up the Job</title>
		<link>http://www.summit.com/blog/newswire/safety/lighting-up-the-job</link>
		<comments>http://www.summit.com/blog/newswire/safety/lighting-up-the-job#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:06:59 +0000</pubDate>
		<dc:creator>Mark Lamendola</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5697</guid>
		<description><![CDATA[The NEC requires illumination for all working spaces around service equipment, panelboards, or motor control centers [110.26(D)]. This brings up interesting safety considerations beyond merely sticking a lightstick in a corner and “checking off the box” on a compliance checklist. The average electrician is almost 50 today. That has implications for eyesight. Lighting too poor [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/newswire/safety/lighting-up-the-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls Helps Miller Park Earn LEED Certification</title>
		<link>http://www.summit.com/blog/energy-news/state-energy-news/johnson-controls-helps-miller-park-earn-leed-certification</link>
		<comments>http://www.summit.com/blog/energy-news/state-energy-news/johnson-controls-helps-miller-park-earn-leed-certification#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:02:56 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[State Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5634</guid>
		<description><![CDATA[Miller Park, home of the Milwaukee Brewers since 2001, has been recognized as the first stadium with a retractable roof and the third Major League Baseball stadium overall to become LEED (Leadership in Energy and Environmental Design) certified in the category of Existing Building Operations and Maintenance. Johnson Controls is the facility manager for the [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/state-energy-news/johnson-controls-helps-miller-park-earn-leed-certification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES Publishes LM-82 for LED Light Engines and Lamps at Temperature</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/ies-publishes-lm-82-for-led-light-engines-and-lamps-at-temperature</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/ies-publishes-lm-82-for-led-light-engines-and-lamps-at-temperature#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:50:12 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5551</guid>
		<description><![CDATA[IES has published LM-82-12, the approved method for “Characterization of LED Light Engines and LED Lamps for Electrical and Photometric Properties as a Function of Temperature.” The new standard is designed to establish consistent methods of testing and data presentation to assist luminaire manufacturers in selecting LED light engines and integrated lamps for their luminaire [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/ies-publishes-lm-82-for-led-light-engines-and-lamps-at-temperature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bottles Light Up Thousands of Homes in the Slums of Manila</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/plastic-bottles-light-up-thousands-of-homes-in-the-slums-of-manila</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/plastic-bottles-light-up-thousands-of-homes-in-the-slums-of-manila#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:37:15 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5540</guid>
		<description><![CDATA[Plastic bottles have become a sustainable way to light many homes in poorer sections of Manila in the Philippines, where many houses are built too close to each other to allow for windows, CNN reported. For many residents electricity is unaffordable or unavailable, forcing them to work and live in the dark. But a new [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/plastic-bottles-light-up-thousands-of-homes-in-the-slums-of-manila/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Naysayers, Green Energy Keeps Growing</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/despite-naysayers-green-energy-keeps-growing</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/despite-naysayers-green-energy-keeps-growing#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:25:15 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5533</guid>
		<description><![CDATA[All together, solar PV, wind and biofuel markets expanded by 31 percent last year to $246 billion globally, according to Clean Edge’s 11th annual edition of Clean Energy Trends 2011, a wrap-up of key green-energy indicators. The expansion caps a five-year run during which these markets have grown by roughly a third each year. Clean [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/despite-naysayers-green-energy-keeps-growing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Green” Light Bulb Costs You $50</title>
		<link>http://www.summit.com/blog/energy-news/national-energy-news/%e2%80%9cgreen%e2%80%9d-light-bulb-costs-you-50</link>
		<comments>http://www.summit.com/blog/energy-news/national-energy-news/%e2%80%9cgreen%e2%80%9d-light-bulb-costs-you-50#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:19:16 +0000</pubDate>
		<dc:creator>Bill Attardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5521</guid>
		<description><![CDATA[The DOE has awarded a $10 million prize for a &#8220;green&#8221; but affordable light bulb that&#8217;s available to the public. The bad news: The bulb costs $50. The “L Prize” was announced by Energy Secretary Steven Chu last year, to push manufacturers to come up with a green bulb “affordable for American families,” The competition [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/energy-news/national-energy-news/%e2%80%9cgreen%e2%80%9d-light-bulb-costs-you-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Mobile Device Station by Leviton</title>
		<link>http://www.summit.com/blog/product-news/new-product-announcements/introducing-the-mobile-device-station-by-leviton</link>
		<comments>http://www.summit.com/blog/product-news/new-product-announcements/introducing-the-mobile-device-station-by-leviton#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:35:34 +0000</pubDate>
		<dc:creator>Sara Esslinger</dc:creator>
				<category><![CDATA[New Product Announcements]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=5646</guid>
		<description><![CDATA[Leviton&#8217;s innovative Mobile Device Station provides the perfect convergence of a secure wall-mounted holder for mobile devices with the convenience of charging flexibility. It makes an attractive place in your home for storing your mobile devices. Place your device into the Mobile Device Station and still control your device because the screen remains accessible. Key [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/product-news/new-product-announcements/introducing-the-mobile-device-station-by-leviton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga Seeking &#8216;Green&#8217; Lighting Compromise</title>
		<link>http://www.summit.com/blog/energy-news/state-energy-news/chattanooga-seeking-green-lighting-compromise</link>
