<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.summit.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.summit.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 23:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Zumtobel US LED Website Launched</title>
		<link>http://www.summit.com/blog/?p=603</link>
		<comments>http://www.summit.com/blog/?p=603#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:00:04 +0000</pubDate>
		<dc:creator>bAttardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=603</guid>
		<description><![CDATA[Zumtobel US announced the launch of their new LED website. The new site, http://www.zumtobel-led.com/, explains their approach to, and philosophy on, LED technology; introduces the Zumtobel developed and manufactured GENIUSTM, ATMTM, and SMOOTHTM technologies; and provides information on new LED products.
]]></description>
		<wfw:commentRss>http://www.summit.com/blog/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing Utilities for the Economic Stimulus Plan by Maureen Coveney</title>
		<link>http://www.summit.com/blog/?p=600</link>
		<comments>http://www.summit.com/blog/?p=600#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:58:12 +0000</pubDate>
		<dc:creator>bAttardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=600</guid>
		<description><![CDATA[With the passage of the ARRA, more than $11 billion is allocated to create a bigger, better, smarter electric grid. The investment will allow for the use of more renewable energy, increased use of efficiency technologies and a reduction in electric congestion. As a result, each U.S. utility has an opportunity to leverage public funds.  [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Industrial Companies Pledge 25% Energy Reduction</title>
		<link>http://www.summit.com/blog/?p=597</link>
		<comments>http://www.summit.com/blog/?p=597#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:55:48 +0000</pubDate>
		<dc:creator>bAttardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=597</guid>
		<description><![CDATA[In conjunction with the DOE&#8217;s launch of its Save Energy Now Leader program, which is  designed to provide technical assistance and resources to companies that pledge significant improvements in industrial energy efficiency. 
The companies signing the pledge include:  http://www.energy.gov/news2009/8328.htm

3M (St. Paul, MN)
AT&#38;T (Dallas, TX)
BPM Inc. (Peshtigo, WI)
Bridgestone (McMinnville, TN)
Briggs and Stratton (Wauwatosa, WI)
Cummins Inc. (Columbus, IN)
Danfoss [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Replacement Lamps, LEDs are Different by Vrinda Bhandarkar</title>
		<link>http://www.summit.com/blog/?p=593</link>
		<comments>http://www.summit.com/blog/?p=593#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:52:50 +0000</pubDate>
		<dc:creator>bAttardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=593</guid>
		<description><![CDATA[Many energy efficiency programs have been promoting CFLs to reduce energy use. Rebates and discounts by major retail outlets have dramatically increased shipments of CFLs in the US — from 5% of the total lamps bought in 2004 to 23% in 2007. The US EPA estimates that Energy Star CFL sales for 2007 were nearly [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Photovoltaic Market Driven by Falling Prices, Stimulus Funding, and Incentives</title>
		<link>http://www.summit.com/blog/?p=590</link>
		<comments>http://www.summit.com/blog/?p=590#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:50:18 +0000</pubDate>
		<dc:creator>bAttardi</dc:creator>
				<category><![CDATA[National Energy News]]></category>

		<guid isPermaLink="false">http://www.summit.com/blog/?p=590</guid>
		<description><![CDATA[Demand for photovoltaic (PV) projects in the United States is rapidly expanding as a result of falling system prices, stimulus funding and new regulatory incentives, according to a new report from Greentech Media (GTM) Research, Cambridge, Mass. As the recession retreats, the United States is poised to become the largest global demand center for PV, [...]]]></description>
		<wfw:commentRss>http://www.summit.com/blog/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
